Place of Origin: | Ningbo China(Mainland) |
Brand Name: | FLUIDAC or OEM |
Certification: | ISO9001 |
Model Number: | QTY-20 |
Minimum Order Quantity: | 5 piece |
---|---|
Price: | USD3-- |
Packaging Details: | Boxes, Cartons,Wooden cases,Pallets |
Delivery Time: | Within 20 days after receiving payment or deposit |
Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal |
Supply Ability: | 20000 Pieces Per month |
Filtration Fineness: | 50µ | Working Pressure: | 0.05~0.85MPa |
---|---|---|---|
Working Temperature: | 5~60℃ | Port Size: | G1/4”,G3/8”,G1/2”,G3/4”,G1”,G1-1/4”,G1-1/2”,G2” |
Material: | Aluminum Die-casting Body Material | Mounting Type: | Pipe Mounting |
Product Name: | Air Regulator | Working Pattern: | Piston Type |
High Light: | qty series pneumatic air regulator,0.85mpa pneumatic air regulator,0.85mpa high pressure air regulator |
Pipe Line Pneumatic Adjustable Piston Air Regulator,Air SourceTreatment Port Size G2"
Q Series pipe line air regulator,air filter and Air lubricator Large port size up to 2” e.g QTY-50 with G2” Port size heavy duty
Quick Detail:
* Aluminum die-casting body material
* Working pattern with piston type
* Port size G1/4”,G3/8”,G1/2”,G3/4”,G1”,G1-1/4”,G1-1/2”,G2”
* Pressure range adjustable 0.05~0.85MPa
* Input air pressure 1.0MPa
* Filter fineness 50Micron standard
* Pipe line application,Heavy duty
* Stable design,pressure-resistance,long service life cycle
Specifications:
Working Medium | Compressed Air | |||||||||||||
Working Pressure | 0.05~0.85MPa | |||||||||||||
Temperature Ambient | 5~60℃ | |||||||||||||
Working Pattern | Piston Type | |||||||||||||
Body Material | Aluminum Alloy | |||||||||||||
Air Inlet/Outlet Port size | G1/4"~G 2" | |||||||||||||
Overflow | With Overflow |
Features:
1,Working Medium:Air source
2,Body material:Aluminum die-casting
3,Filter bowl material:PC
4,Filter element material:Brass or Plastic
5,Seal Material:NBR
6,Working pressure:0.05~0.85MPa
7,Working Temperature:5~60℃
8,Filtration fineness:50µ
9,Mounting type: Pipe-line mounting
10,Regulator type:Piston type
11,Port size:G1/4”,G3/8”,G1/2”,G3/4”,G1”,G1-1/4”,G1-1/2”,G2”
Models
QTY | 25 | |||||||||||||
Series Pressure Regulator | DN SIZE | |||||||||||||
08:G1/4" 10:G3/8" 15:G1/2" 20:G3/4" 25:G1" 32:G1-1/4" 40:G1-1/2" 50:G2" |
Dimensions:
Model NO. | Port Size | A | B | D | D1 | D2 | D3 | D4 | d | l0 | l1 | l2 | l3 | E | Lmax |
QTY-08 | G1/4 | 74 | 64 | φ80 | φ44 | φ60 | φ52 | φ60 | φ31 | 20 | 57 | 70 | 8 | 70 | 180 |
QTY-10 | G3/8 | 74 | 64 | φ80 | φ44 | φ60 | φ52 | φ60 | φ31 | 20 | 57 | 70 | 8 | 70 | 180 |
QTY-15 | G1/2 | 74 | 64 | φ80 | φ44 | φ60 | φ52 | φ60 | φ31 | 20 | 57 | 70 | 8 | 70 | 180 |
QTY-20 | G3/4 | 106 | 105 | φ120 | φ60 | φ97 | φ52 | φ90 | φ45 | 30 | 77 | 108 | 9 | 85 | 240 |
QTY-25 | G1 | 106 | 105 | φ120 | φ60 | φ97 | φ52 | φ90 | φ45 | 30 | 77 | 108 | 9 | 85 | 240 |
QTY-32 | G11/4 | 133 | 100 | φ120 | φ64 | φ97 | φ52 | φ90 | φ63 | 40 | 110 | 108 | 9 | 95 | 275 |
QTY-40 | G11/2 | 133 | 100 | φ120 | φ64 | φ97 | φ52 | φ90 | φ63 | 35 | 110 | 108 | 9 | 90 | 275 |
QTY-50 | G2 | 133 | 100 | φ120 | φ64 | φ97 | φ52 | φ90 | φ63 | 35 | 110 | 108 | 9 | 90 | 275 |
Parts List
SYMBOL NO. | PARTS NAME | MATERIAL | QUANTITY | |||
1 | Valve body | Aluminum Alloy | 1PCS | |||
2 | Bottom Cap | Aluminum Alloy | 1PCS | |||
3 | Bottom Cap O-Ring | NBR | 1PCS | |||
4 | Small Spring | Spring Steel | 1PCS | |||
5 | Ejector Rod | Steel Round Bar | 1PCS | |||
6 | Gasket | NBR | 1PCS | |||
7 | Big Spring Ejector Cap | Aluminum Alloy | 1PCS | |||
8 | Ejector Cap Sealing | NBR | 1PCS | |||
9 | Ejector Cap O-Ring | NBR | 1PCS | |||
10 | Tabletting | Steel Plate | 1PCS | |||
11 | Big Spring | Spring Steel | 1PCS | |||
12 | Upper Cap | Aluminum Alloy | 1PCS | |||
13 | Adjusting Rod | Steel Round Bar | 1PCS | |||
14 | Fixing Nuts | Steel Round Bar | 1PCS | |||
15 | Handler | Plastic | 1PCS | |||
16 | Piston | Aluminum Alloy | 1PCS |
Flow Chart:
Air preparation equipment units,air source treatment units,Pipe line air service units
Contact Person: Mr. JOHNNY CHEN
Tel: 86-574-88871069
Fax: 86-574-88882296