Place of Origin: | Ningbo China(Mainland) |
Brand Name: | FLUIDAC or OEM |
Certification: | ISO5211 |
Model Number: | DVP7PB3-7-50 |
Minimum Order Quantity: | 5PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Boxes, Cartons,Wooden cases,Pallets |
Delivery Time: | Within 20 days after receiving payment or deposit |
Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal |
Supply Ability: | 2000PCS per Month |
Size Range: | DN50~DN1000 | Body Material: | Stainless Steel 304 316 CI,DI,Carbon Steel,Aluminum Bronze |
---|---|---|---|
Working Medium: | Water | Seal Material: | NBR/EPDM/PTFE |
Connection: | Wafer Type/Flange Type | Disc Material: | DI/Aluminum Broze/Stainless Steel/Titanium/Carbon Steel |
Power: | Pneumatic | Pneumatic Actuator: | Double Acting |
Highlight: | wafer type actuator pneumatic butterfly valve,dn50 pneumatic butterfly valve,dn1000 butterfly valve with pneumatic actuator |
Pneumatic Butterfly Valve Wafer Type Pneumatic Actuator
How to order:
DV | P | 7 | P | B3 | 7 | 50 |
Butterfly valve | Type P: pneumatic control L: Lever control W: Wheel type E: Electric |
Connection type 4: Flange type 7: Wafer type |
Body Material Z: CI Q: DI P: Stainless steel 304 R: Stainless steel 316 C: Carbon steel T: Aluminum bronze |
Disc material B1: Plated DI B2: Aluminum broze B3: Stainless steel 304 B4 Titanium steel B5 Stainless steel 316 B6 Carbon steel |
Seal material H Stainless steel 1 Nature rubber 2 Hypalon seal 3 EPDM 5 Neoprene 6 NBR 7 Abrasion resistant rubber 8 Viton 9 Heat-resistant EPDM F4 PTFE |
Orifice 50~1000 |
Specification:
Valve body | Disc | Rotating shaft | Liner bushing | Seal material | |||
Material item | Code | Material item | Code | Material item | Material item | Material item | Code |
CI | Z | Plated DI | B1 | Natural rubber | 1 | ||
DI | Q | Aluminum broze | B2 | Hypalon seal | 2 | ||
Aluminum bronze | T | Stainless steel 304 | B3 | Stainless steel | Lubrication bronze | EPDM | 3 |
Neoprene | 5 | ||||||
Stainless steel 304 | P | Tianium steel | B4 | Carbon steel | PTFE | NBR | 6 |
Stainless steel 316 | R | Stainless steel 316 | B5 | Abrasion resistant rubber | 7 | ||
Viton | 8 | ||||||
Carbon steel | C | Carbon steel | B6 | Heat-resistant EPDM rubber | 9 | ||
PTFE | F4 | ||||||
Model | Orifice | D | D1 | H1 | A | C | n-φd | Actuator |
DVP7PB3-7-50 | 2 | 52.9 | 125 | 80 | 181 | 42 | 4-18 | AT063DA |
DVP7PB3-7-65 | 2.5 | 64.5 | 145 | 89 | 207 | 44.7 | 4-18 | AT075DA |
DVP7PB3-7-80 | 3 | 78.8 | 160 | 95 | 213 | 45.2 | 8-18 | AT083DA |
DVP7PB3-7-100 | 4 | 104 | 180 | 114 | 258 | 52.1 | 8-18 | AT092DA |
DVP7PB3-7-125 | 5 | 123.3 | 210 | 127 | 287 | 54.4 | 8-18 | AT105DA |
DVP7PB3-7-150 | 6 | 155.6 | 240 | 139 | 342.5 | 55.8 | 8-23 | AT125DA |
DVP7PB3-7-200 | 8 | 202.5 | 295 | 175 | 342.5 | 60.6 | 8-23/12-23 | AT125DA |
DVP7PB3-7-250 | 10 | 250.5 | 350 | 203 | 411 | 65.6 | 12-23/12-26 | AT140DA |
DVP7PB3-7-300 | 12 | 301.6 | 400 | 242 | 488 | 76.9 | 12-23/12-26 | AT160DA |
DVP7PB3-7-350 | 14 | 333.3 | 460 | 267 | 488 | 76.5 | 16-23/16-26 | AT160DA |
DVP7PB3-7-400 | 16 | 389.6 | 515 | 309 | 544 | 85.7 | 16-26/16-30 | AT190DA |
DVP7PB3-7-450 | 18 | 440.51 | 565 | 328 | 580 | 105.6 | 20-26/20-30 | AT210DA |
DVP7PB3-7-500 | 20 | 491.5 | 620 | 361 | 622 | 130.3 | 20-26/20-33 | AT240DA |
DVP7PB3-7-600 | 24 | 592.5 | 725 | 459 | 766 | 151.4 | 20-30/20-36 | AT270DA |
DVP7PB3-7-700 | 28 | 695 | 840 | 520 | 766 | 163 | 24-30/24-36 | AT270DA |
DVP7PB3-7-800 | 32 | 794.7 | 950 | 591 | 794 | 188 | 24-33/24-39 | AT300DA |
DVP7PB3-7-900 | 36 | 864.7 | 1050 | 656 | 880 | 203 | 28-33/28-39 | AT350DA |
DVP7PB3-7-1000 | 40 | 965 | 1160 | 721 | 1067 | 213 | 28-36/28-42 | AT400DA |
Contact Person: Mr. JOHNNY CHEN
Tel: 86-574-88871069
Fax: 86-574-88882296