Place of Origin: | Ningbo China(Mainland) |
Brand Name: | FLUIDAC or OEM |
Certification: | ISO9001/ISO5211 |
Model Number: | BVP41-2-15-GB |
Minimum Order Quantity: | 5PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Boxes, Cartons,Wooden cases,Pallets |
Delivery Time: | Within 20 days after receiving payment or deposit |
Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal |
Supply Ability: | 2000PCS per Month |
Size Range: | DN15~DN150 | Norminal Pressure: | PN1.6~2.5MPa |
---|---|---|---|
Body Material: | Stainless Steel(WCB.CF8.CF8M/I.Ti.Ni) | Working Medium: | Water,oil,gas,liquid |
Acting Mode: | Double Acting ,Single Acting | Number Of Ways: | 2 Way |
Seal Material: | PTFE,PPL | Application: | Water&Wastewater,Textile,Food&Beverage,Chemical Etc. |
High Light: | dn100 2 way pneumatic solenoid valve,dn15 flange ball valve,sus 2 way pneumatic solenoid valve |
DN15-DN100 2 Way Stainless Steel Pneumatic Actuated Flange Ball Valve
2 way double flange stainless steel pneumatic actuated ball valve flanged end connection.
How to order:
BV | P | 4 | 1 | 2 | 15 | |
Ball valve | Type: P: pneumcatic L: Lever E: Electric |
Connection: 1: Female thread cnonnection 2:Male thread connection 4: Flange connection 8: Clamp type |
Structure: 1: Straight bore 2:Y 3-way Y type 4:L 3-way L type 5: T 3-way T type |
Tandem structure: 1: 1PCS type 2: 2PCS type 3: 3PCS type Blank: other |
Norminal diemeter : 08:1/4" 10:3/8" 15:1/2" 20:3/4" 25: 1" 32: 1-1/4" 40: 1-1/2" 50: 2" 65: 2-1/2" 80: 3" 100: 4" 125: 5" 150: 6" |
Valve body material: Z: CI Q: DI P: Stainless steel 304 R: Stainless steel 316 C: Carbon steel |
Features:
Size | DN15~DN150 |
Nominal Pressure | PN1.6,2.5MPa |
Stength test pressure | PT2.4~8MPa |
Seal test pressure | 0.6MPa |
Body Material | Stainless steel(WCB.CF8.CF8M/I.Ti.Ni) |
Seal Material | PTFE,PPL |
Working Medium | Water,oil,gas |
Working Temperature | PTFE: -20℃~+150℃ |
PPL:-20℃~+200℃ | |
Acting Mode | Double Acting ,Single Acting |
Number of way | 2 way |
Application | Water&Wastewater,Textile,Food&Beverage,Chemical etc. |
Specification:
Model | INCH | DN | D | L | S | D1 | D2 | D3 | t | f | n-φd | ISO5211 | H | ACTUATOR |
BVP41-2-15-GB | 1/2" | 15 | 15 | 130 | 9 | 45 | 65 | 95 | 14 | 2 | 4-φ14 | F03/F04 | 10.5 | AT052DA |
BVP41-2-20-GB | 3/4" | 20 | 20 | 140 | 9 | 55 | 75 | 105 | 14 | 2 | 4-φ14 | F03/F04 | 10.7 | AT052DA |
BVP41-2-25-GB | 1" | 25 | 25 | 150 | 11 | 65 | 85 | 115 | 14 | 2 | 4-φ14 | F04/F05 | 11 | AT063DA |
BVP41-2-32-GB | 1-1/4" | 32 | 32 | 165 | 11 | 78 | 100 | 135 | 16 | 2 | 4-φ18 | F04/F05 | 11.5 | AT063DA |
BVP41-2-40-GB | 1-1/2" | 40 | 38 | 180 | 14 | 85 | 110 | 145 | 16 | 2 | 4-φ18 | F05/F07 | 17 | AT075DA |
BVP41-2-50-GB | 2" | 50 | 50 | 200 | 14 | 100 | 125 | 160 | 16 | 3 | 4-φ18 | F05/F07 | 17 | AT083DA |
BVP41-2-65-GB | 2-1/2" | 65 | 65 | 220 | 17 | 120 | 145 | 180 | 18 | 3 | 4-φ18 | F07/F10 | 20 | AT092DA |
BVP41-2-80-GB | 3" | 80 | 76 | 250 | 17 | 135 | 160 | 195 | 20 | 3 | 8-φ18 | F07/F10 | 20 | AT105DA |
BVP41-2-100-GB | 4" | 100 | 100 | 280 | 19 | 155 | 180 | 215 | 20 | 3 | 8-φ18 | F07/F10 | 22.5 | AT125DA |
Contact Person: Mr. JOHNNY CHEN
Tel: 86-574-88871069
Fax: 86-574-88882296