Place of Origin: | Ningbo China(Mainland) |
Brand Name: | FLUIDAC or OEM |
Certification: | ISO9001 |
Model Number: | ESV110SD015NV3S*63 |
Minimum Order Quantity: | 5PCS |
---|---|
Packaging Details: | Boxes, Cartons,Wooden cases,Pallets |
Delivery Time: | Within 20 days after receiving payment or deposit |
Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal |
Supply Ability: | 1000PCS per Month |
Body Material: | Stainless Steel 304 316 | Actuator Material: | Stainless Steel Polished Actuator |
---|---|---|---|
Motion Pattern: | Single Acting/Double Acting | Type: | 2 Position 2 Way |
Series: | ESV Series | Sealing Material: | PTFE |
High Light: | 2/2 Way Pneumatic Angle Seat Valve,Stainless Steel Pneumatic Angle Seat Valve,2 position 2 way Angle Seat Valve |
Pneumatic Stainless Steel Pneumatic Angle Seat Valve With Stainless Steel Polished Actuator
ESV Series 2 position 2 way Stainless Steel Pneumatic Angle piston Seat Valve With Stainless Steel Polished Actuator
Quick Detail:
Application:
ESV110SD Series Plunger Pilot angle seat valve is propelled by piston actuator, either single acting or double acting. Actuators is one punch formed with stainless steel plate, surface polished, thus more appealing, applicable to different working temperature.2/2 Way stainless steel valve with big flow capacity,V type seals ensure reliable and effective sealing,Maintenance free, compatible with various accessories, direction indicating, stroke limiting or manual switching can be achieved conveniently.
Specification:
Model Specification | Normal Closed | SD015NC | SD020NC | SD025NC | SD032NC | SD040NC | SD050NC | SD065NC | |
Normal Open | SD015NO | SD020NO | SD025NO | SD032NO | SD040NO | SD050NO | SD065NO | ||
Material of body/Actuator | S.S304 316/S.S polished actuator | ||||||||
Operating Method | Plunger Pilot | ||||||||
Ambient and fluid | Air,Water,Oil(50CTS Bellow) | ||||||||
Port Size | G1/2 | G3/4 | G1 | G11/4 | G11/2 | G2 | G21/2 | ||
Nominal Diameter(mm) | 13 | 18 | 24 | 31 | 35 | 45 | 61 | ||
Kv(M3/h) | 4.2 | 9 | 19 | 33 | 42 | 59 | 90 | ||
Seat Seal | PTFE/FPM/NBR | ||||||||
Stem Seal | PTFE/FPM | ||||||||
Piston Seal | FPM/NBR | ||||||||
Temperature of Medium | -10~180℃ | ||||||||
Installing | bellow seat/above seat |
Dimensions(mm)
Port Size | DN (mm) | Actuator (mm) | A | B | C | D | E | F | G | H | P | SW |
1/2" | DN15 | 40 | G1/2" | 14 | 66 | 30 | 60 | 21 | G1/8" | 28 | ||
50 | G1/2" | 14 | 66 | 40 | 80 | 21 | G1/8" | 28 | ||||
3/4" | DN20 | 50 | G3/4" | 16 | 68 | 40 | 80 | 21 | G1/8" | 32 | ||
1" | DN25 | 50 | G1" | 20 | 80 | 40 | 80 | 21 | G1/8" | 38 | ||
63 | G1" | 20 | 80 | 49 | 98 | 21 | G1/8" | 38 | ||||
1-1/4" | DN32 | 63 | G1-1/4" | 19 | 93 | 49 | 98 | 21 | G1/8" | 47 | ||
1-1/2" | DN40 | 63 | G1-1/2" | 21 | 104 | 49 | 98 | 21 | G1/8" | 56 | ||
2" | DN50 | 63 | G2" | 25 | 110 | 49 | 98 | 21 | G1/8" | 67 | ||
90 | G2" | 25 | 110 | 67 | 134 | 21 | G1/8" | 67 |
Orderding Code:
Contact Person: Mr. JOHNNY CHEN
Tel: 86-574-88871069
Fax: 86-574-88882296