Place of Origin: | Ningbo China(Mainland) |
Brand Name: | FLUIDAC or OEM |
Model Number: | STM3-01-11 |
Minimum Order Quantity: | 10PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Boxes, Cartons,Wooden cases,Pallets |
Delivery Time: | Within 20 days after receiving payment or deposit |
Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,MoneyGram,Paypal |
Supply Ability: | 5000PCS per Month |
Material: | Brass, SUS304 | Working Medium: | Air,water,gas,steam |
---|---|---|---|
Seal Material: | NBR/EPDM/VITON | Ambient Temperature: | -20~50℃ |
Port Size: | 1/8",1/4" | Voltage: | AC220V/DC24V/DC12V |
Orifice(mm): | 1.0~2.5 | Normal Pressure(PN): | 0~25Bar |
High Light: | Steam Brass Solenoid Valve,Three Way Steam Brass Solenoid Valve,Solenoid Coffee Maker Espresso Machine Valve |
STEM3 Series Steam Brass Solenoid Valve for Coffee Maker Espresso Making Machine
Orifice size 1.0mm,1.2mm 1.5mm,2.0mm,2.5mm STEM small body series solenoid valve direct acting body material Stainless steel or brass
Specification:
Models Parameters |
STM3 SERIES | |||||||||
Port Size GNPTPT | 1/8 , 1/4 | |||||||||
Orifice (mm) | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 2.5 | ||||
CV Value | 0.05 | 0.06 | 0.07 | 0.13 | 0.17 | 0.17 | ||||
Nominal Pressure(PN) | 0~25Bar | 0~20Bar | 0~16Bar | 0~15Bar | 0~12Bar | 0~2.5Bar | ||||
Material B(S) | H59-1 Brass(SUS304) | |||||||||
Seal Material | N (NBR) | E (EPDM) | V (VITON) | |||||||
Fluid Temp. | -20~80℃ | -20~140℃ | -20~169℃ | |||||||
Working Medium | Air,water,Nature Gas | Hot Water | Oil,Hot Water,Steam | |||||||
Voltage | AC220V | DC24V | DC12V | |||||||
Coil Power | 9VA | 8.0W | 9W | |||||||
Electric Current | 0.0409A | 0.333A | 0.75A | |||||||
Leakage | Zero Leakage | |||||||||
Ambient Temp. | -20~50℃ | |||||||||
Coil Model | BA11H(BA12H) | |||||||||
Electricity Connecting | Din Connector/Wire out-leading | |||||||||
IP Rating | IP65 | |||||||||
Seal Properties | Solenoid valve working under 1.1 times of the nominal pressure of air or water,No leakage appearance | |||||||||
Pressure resistance | Solenoid valve working under 1.5 times of the nominal pressure of water,No visible leakage and damage. | |||||||||
Coil allowable Temperature Rising | H (≤180℃) | |||||||||
Life Cycles | ≥800000 Times |
Dimension:
Contact Person: Mr. JOHNNY CHEN
Tel: 86-574-88871069
Fax: 86-574-88882296