Place of Origin: | Ningbo China(Mainland) |
Brand Name: | FLUIDAC or OEM |
Certification: | ISO9001 |
Model Number: | AS2000 |
Minimum Order Quantity: | 5 piece |
---|---|
Price: | USD2-- |
Packaging Details: | Boxes, Cartons,Wooden cases,Pallets |
Delivery Time: | Within 20 days after receiving payment or deposit |
Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal |
Supply Ability: | 20000 Pieces Per month |
Port Size: | G1/4”,G3/8,G1/2” | Controlled And Free Flow: | 1670L/min |
---|---|---|---|
Effective Sectional Area: | 25.5mm² | Material: | Aluminum Alloy |
Operating Temperature: | 5~60℃ | Product Name: | Pneumatic Flow Control Check Valve |
Working Medium: | Compressed 40 Micron Filtered Air | Working Pressure: | 0.05~1.0MPa |
High Light: | Pneumatic Throttle Valve,Pnematic Check Valve |
AS SMC One Way Pneumatic Flow Control Valve , 1670L/min G1/4" Throttle Check Valve
AS Series Large flow rate control Non-return throttle check valve port size G1/4~G1/2 e.g AS2000-02 SMC Equvalent Aluminum Alloy flow direction one way type
Quick Detail:
* AS Series flow control throttle Check valve
* Body Material Aluminum Alloy
* Port Size G1/4”,G3/8,G1/2”
* Compact design,small volume,light weight
* Easy operation,sensitive of Respond
* High regulating accuracy
* Large controll flow rate up to 1670L/Min
* Flow direction one way type
* Directly pipe joint mounting,easy and convenient
* Stable design,long serive life
Applications:
AS Series flow control Non-return valve widely use in the pneumatic system to adjust the working flow rate to meet with the functional requirement of pneumatic system.
AS series flow throttle valve use for control cylinder speed,system time delay,Lubricator low oil Volume,air cushion capacity of cylinder etc.
Specifications:
Model | AS1000 | AS2000-4000 |
Ensured Pressure Resistance | 1.05MPa | 1.5MPa |
Maximum Working Pressure | 0.7MPa | 1.0MPa |
Mininmum Working Pressure | 0.1MPa | 0.05MPa |
Ambient and Medium and Temperature | 5~60℃ | |
Regulated Flow Turns | 10 | ﹡8~9 |
﹡Note: 9 turns for AS2000, 8 turns for AS 3000 and AS4000
Model | Port Size | Free Flow | Controlled Flow | Weight(g) | ||
Flow(L/min) | Effective Sectional Area(mm2) | Flow(L/min) | Effective Sectional Area(mm2) | |||
AS1000-M5 | M5 | 90 | 1.4 | 80 | 1.2 | 33 |
AS2000-01 | G1/8 | 340 | 5.2 | 250 | 3.8 | 90 |
AS2000-02 | G1/4 | 115 | ||||
AS3000-02 | G1/4 | 810 | 12.3 | 810 | 12.3 | 130 |
AS3000-03 | G3/8 | |||||
AS4000-02 | G1/4 | 1670 | 25.5 | 1670 | 25.5 | 205 |
AS4000-03 | G3/8 | |||||
AS4000-04 | G1/2 |
Dimensions:
Model | Port size | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | D |
AS2000-01 | G1/8 | 40 | 30 | 5 | 17 | 10 | 15.5 | 50~54.5 | 16 | 4.5 |
AS2000-02 | G1/4 | 40 | 30 | 5 | 23 | 11.5 | 17 | 51.5~56 | 20 | 4.5 |
AS3000-02 | G1/4 | 56 | 45.5 | 5.25 | 25 | 13.2 | 21 | 62~69 | 26 | 5.5 |
AS3000-03 | G1/8 | 56 | 45.5 | 5.25 | 25 | 13.2 | 21 | 62~69 | 26 | 5.5 |
Pneumatic Valve,Flow control valve ,Thottle Check valve
Contact Person: Mr. JOHNNY CHEN
Tel: 86-574-88871069
Fax: 86-574-88882296