Place of Origin: | Ningbo China(Mainland) |
Brand Name: | FLUIDAC or OEM |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Boxes, Cartons,Wooden cases,Pallets |
Delivery Time: | Within 20 days after receiving payment or deposit |
Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal |
Supply Ability: | 200PCS/Month |
Model Number: | 2AM-V | Type: | Vane Pneumatic Motor |
---|---|---|---|
Housing Material: | Cast Iron And Aluminum | RPM: | 3000 |
Max.Air Pressure: | 100psi | Working Medium: | Compressed Air |
High Light: | 0.93 HP Pneumatic Air Motor,3000R/M Pneumatic Air Motor,Rotary Vane Pneumatic Motor |
0.93HP 3000RPM Pneumatic Air Motor Rotary Compressor Vane-Type Air Motor
Vane-type Air Motor,0.93HP,3000RPM,MAX.Air Pressure 100psi, Casting Iron and Aluminum Housing material Rotary Compressor Pneumatic Motor
Quik details:
Specifications:
Model | Operation Data | Maximum Torque | ||||||||
Power | Torque | Rotate Speed | Air Consumption | Rotate Speed | Torque | |||||
hp | kW | Nm | Lb.in | rpm | m3/h | cfm | rpm | Nm | lb.in | |
2AM | 0.93 | 0.68 | 2.20 | 19.50 | 3000 | 49.5 | 30 | 350 | 3.05 | 26.10 |
4AM | 1.70 | 1.30 | 4.10 | 36.00 | 3000 | 132.5 | 78 | 300 | 6.3 | 56.00 |
6AM | 4.00 | 3.00 | 10.00 | 84.00 | 3000 | 228 | 128 | 300 | 13 | 115.00 |
Application:
With compressed air as medium and simple structure, small size, light weight, high horsepower, and easy to be operated and maintained. It can be worked in tough environment which is damp, high temperature, excessive dust or other harsh working environment. So it is widely used as power in mine rock drilling or petrochemical , automotive painting coating high dusty, flammable or explosive applications.
Contact Person: Mr. JOHNNY CHEN
Tel: 86-574-88871069
Fax: 86-574-88882296