Place of Origin: | Ningbo China(Mainland) |
Brand Name: | FLUIDAC or OEM |
Certification: | ISO9001 |
Model Number: | BSI-50-50-A-B-S |
Minimum Order Quantity: | 5 piece |
---|---|
Price: | USD20- |
Packaging Details: | Boxes, Cartons,Wooden Cases,Pallets |
Delivery Time: | Within 20 days after receiving payment or deposit |
Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal |
Supply Ability: | 10000 Pieces Per month |
Bore Size: | 32-125mm | Motion Pattern: | Double Action |
---|---|---|---|
Operating Pressure Range: | 0.1~1.0MPa | Operating Speed: | 30-800mm/s |
Pressure Endurance: | 1.5MPa | Product Name: | Pneumatic Air Cylinder |
Working Medium: | Filtered Compressed Air | ||
High Light: | SUS304 Double Acting Pneumatic Cylinder,ISO15552 Double Acting Pneumatic Cylinder,SUS304 Double Acting Air Cylinder |
All-Stainless Steel 304 ISO15552 Standard Pneumatic Cylinder Double Acting
ISO15552 standard (ISO6431 VDMA24562) square BSI All- stainless steel double acting Pneumatic air cylinder Bore size 32mm-125mm e.g. BSI-50-50-A-B-S with magnet and adjustable air buffer
Quick Detail:
* ISO 15552 standard stainless steel cylinder
* All-stainless steel 304 material, head and end caps, piston, piston rod, rod bearing and other accessories.
* It is made completely of 304 stainless steel material which resists many corrosive elements.
* The cylinder body is polished to a mirror finish and low tolerances to insure a longer cylinder life.
* This cylinder is used in the food, chemical, pharmaceutical processing industry and some harsh environment.
Specifications:
ORDERING CODE | ||||||
BSI | 50 | 50 | A | B | S | |
ISO15552 Standard | Bore Size | Stroke | A: No Cushioning Blank: Adjustable Cushion |
Blank: Normal type CB: Double earring CA: Single earring FA: Front flange FB: Back flange L:Foot seat type T:Central trunnion type |
S:With Magnet Blank: Without Magnet |
|
BSI: Standard double acting BSIW :Double acting double rod BSWJ: Double acting double rod adjustable |
32:32mm | |||||
40:40mm | ||||||
50:50mm | ||||||
63:63mm | ||||||
80:80mm | ||||||
100:80mm | ||||||
125:125mm |
Bore Size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
Working Medium | Clean Air | ||||||
Motion Pattern | Double Action | ||||||
Pressure Endurance | 1.5MPa(15.3kgf/cm2) | ||||||
Max.Pressure | 1.0MPa | ||||||
Min.Pressure | 0.1MPa | ||||||
Ambient Temperature | -20℃~+80℃ | ||||||
Piston Speed | 30~800mm/s | ||||||
Cushioning | Adjustable buffer | ||||||
Stroke Tolerance | (+1.8,0) | ||||||
Lubrication | Non-Lube | ||||||
Pipe size | G1/8" | G1/4" | G1/4" | G3/8" | G3/8" | G1/2" |
Contact Person: Mr. JOHNNY CHEN
Tel: 86-574-88871069
Fax: 86-574-88882296