| Place of Origin: | Ningbo China(Mainland) |
| Brand Name: | FLUIDAC or OEM |
| Certification: | ISO9001 |
| Model Number: | MHW2-20D |
| Minimum Order Quantity: | 5PCS |
|---|---|
| Packaging Details: | Boxes, Cartons,Wooden cases,Pallets |
| Delivery Time: | Within 20 days after receiving payment or deposit |
| Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal |
| Supply Ability: | 1000PCS per Month |
| Bore Size: | 20mm~50mm | Motion Pattern: | Double Acting |
|---|---|---|---|
| Working Medium: | Air | Operating Pressure: | 0.15~0.7MPa |
| Ambient And Fluid Temperature: | -10℃~+60℃ | Lubrication: | Not Required |
| Repeatability: | ±0.2mm | Port Size: | M5*0.8/Rc1/8" |
| Highlight: | MHW Series Double Acting Cylinder,Air Finger Gripper Cylinder,Angular Rack Pinion Cylinder |
||
MHW Series Angular Rack& Pinion Type Air Finger Gripper Double Acting Cylinder
Quick details:
Ordering Code:
| MHW | 2 | 20 | D | 1 |
| Series Code: Rack &Pinion Type Air Angular Gripper |
Finger Quantity: 2: 2PCS |
Cylinder Bore: 20mm~50mm |
Action Type: D:Double-acting |
Finger Type: Blank: Flat Type (Standard) 1: Right Angle Type (Tapped Mounting) |
Specification:
| Bore(mm) | 20 | 25 | 32 | 40 | 50 |
| Working Medium | Air | ||||
| Operating Pressure | 0.15~0.7MPa | ||||
| Ambient and fluid temperature | -10℃~+60℃ | ||||
| Repeatability | ±0.2mm | ||||
| Max.operating frequency | 60c.p.m | 30c.p.m | |||
| Motion Pattern | Double acting | ||||
| Lubrication | Not required | ||||
| Port Size | M5*0.8 | Rc1/8 | Rc1/4 | ||
| Opening Angle(Both Side) | ||
| Bore Size (mm) |
Opening Angle(Both Sides) | |
| Opeing | Closing | |
| 20 | 180° | -5° |
| 25 | -6° | |
| 32 | -5° | |
| 40 | -5° | |
| 50 | -4° | |
Dimensions:
![]()
| Bore(mm) | A | B | C | D | E | F | G | H | I | J | K | L | MA | MB | MC | MD | P | N | O | Q | V | U | Y | X | W | R | S | T |
| 20 | 60 | 45 | 35 | 23 | 2 | 18 | 23 | 7 | 27 | 36 | 12 | 16 | M5*0.8 | M4*0.7 | M5*0.8 | 26 | 26 | 36 | 20 | 17 | φ21 deepth 3 | 18 | 41 | 20 | 9 | 12 | ||
| 25 | 69 | 51 | 40 | 27 | 2 | 24 | 27 | 8 | 34 | 45 | 17 | 21 | M6*1 | M5*0.8 | M5*0.8 | 30 | 30 | 40 | 24 | 20 | φ26 deepth 3 | 20 | 45 | 23 | 10 | 16 | ||
| 32 | 83.5 | 61.5 | 47 | 29 | 2 | 30 | 32 | 9 | 42 | 58 | 23 | 27 | M6*1 | M6*1 | Rc1/8 | 45 | 30 | 45 | 24 | 21 | φ34 deepth 4 | 20 | 51 | 25 | 13 | 20 | ||
| 40 | 104.5 | 75.5 | 56.5 | 37.5 | 3 | 40 | 42 | 12 | 54 | 80 | 30 | 36 | M8*1.25 | M8*1.25 | Rc1/8 | 60 | 36 | 56 | 30 | 27.5 | φ42 deepth 4 | 28 | 67 | 33.5 | 14 | 20 | ||
| 50 | 136 | 96 | 69 | 48 | 4 | 56 | 58 | 17 | 70 | 112 | 44 | 52 | M10*1.5 | M10*1.5 | Rc1/4 | 80 | 40 | 66 | 40 | 36 | φ52 deepth 5 | 38 | 85 | 44 | 16 | 30 | ||
![]()
Pneumatic cylinder,Air cylinder,Gas cylinder,Pneumatic gripper,air Gripper,Pneumatic finger
Contact Person: Mr. JOHNNY CHEN
Tel: 86-574-88871069
Fax: 86-574-88882296